Please note: Tax rates are for the 2023 tax year and will be updated to 2024 rates after April 15th of the current year.

Married Filing Jointly

Over Not Over Rate
$0 $22,000 10%
$22,001 $89,450 12%
$89,451 $190,750 22%
$190,751 $364,200 24%
$364,201 $462,500 32%
$462,501 $693,750 35%
$693,751 37%


Married Filing Separately

Over Not Over Rate
$0 $11,000 10%
$11,001 $44,725 12%
$44,726 $95,376 22%
$95,377 $182,100 24%
$182,101 $231,250 32%
$231,251 $346,875 35%
$346,876 37%


Single

Over Not Over Rate
$0 $11,000 10%
$11,001 $44,725 12%
$44,726 $95,375 22%
$95,376 $182,100 24%
$182,101 $231,250 32%
$231,251 $578,125 35%
$578,126 37%


Head of Household

Over Not Over Rate
$0 $15,700 10%
$15,701 $59,850 12%
$59,851 $95,350 22%
$95,351 $182,100 24%
$182,101 $231,250 32%
$231,251 $578,100 35%
$578,101 37%

This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation.